| Tour Summary | ||
|---|---|---|
| Date | City Pair | Miles |
| 1. Jan 19 | Minn-Clev | 760 |
| 2. Jan 20 | Clev-Minn | 760 |
| 3. Jan 26 | Minn-Balt | 1115 |
| 4. Jan 31 | Balt-Minn | 1115 |
| 5. Feb 1 | Minn-Bost | 1401 |
| 6. Feb 4 | Bost-Gain | 1224 |
| 7. Feb 7 | Gain-Minn | 1463 |
| 8. Feb 8 | Minn-DFW | 990 |
| 9. Feb 9 | DFW-Minn | 990 |
| 10. Feb 15 | Minn-Balt | 1115 |
| 11. Feb 16 | Balt-Fair | 50 |
| 12. Feb 17 | Wash-RalD | 262 |
| 13. Feb 18 | RalD-Wash | 262 |
| 14. Feb 21 | Wash-Phil | 143 |
| 15. Feb 24 | Phil-Wash | 143 |
| 16. Feb 25 | Balt-Minn | 1115 |
| Miles Total | 12,908 | |
| Miles per Flight | 806.75 | |
| Miles per Day | 339.68 | |
| Days Total | 38 | |
| Days per Flight | 2.38 | |
| The Optimal Tour | ||
|---|---|---|
| Date | City Pair | Miles |
| 1. | Minn-Clev | 751 |
| 2. | Clev-Bost | 638 |
| 3. | Bost-Phil | 309 |
| 4. | Phil-Balt | 98 |
| 5. | Balt-Wash | 30 |
| 6. | Wash-Fair | 20 |
| 7. | Fair-RalD | 259 |
| 8. | RalD-Gain | 521 |
| 9. | Gain-DFW | 1032 |
| 10. | DFW-Minn | 991 |
| Total Miles | 4,649 | |
| Miles Traversed | 12,908 | |
| Redundant Miles | 8,259 | |
| Increased Travel Factor | 2.78 | |
Click on a state to see when Kathleen will be there.